Unit 4 Summary |
| Tag | Attribute | Function |
| <TABLE> ... </TABLE> |
| Creates a table that can contain any number of rows (<TR> tags). |
| | BORDER="..." | Indicates the width in pixels of the table borders. (BORDER=0, or omitting the BORDER attribute, makes borders invisible.) |
| | CELLSPACING="..." | The amount of space between the cells in the table. |
| | USEMAP="..." | The name of an image map specification for client-side image mapping. Used with <MAP> and <AREA>. |
| | CELLPADDING="..." | The amount of space between the edges of the cell and its contents. |
| | WIDTH="..." | The width of the table on the page, in either exact pixel values or as a percentage of page width. |
| | BGCOLOR="..." | Background color of all cells in the table that do not contain their own BACKGROUND or BGCOLOR attribute. |
| | BACKGROUND="..." | Background image to tile within all cells in the table that do not contain their own BACKGROUND or BGCOLOR attribute (Microsoft Internet Explorer 3.0 only). |
| <TR> ... </TR> |
| Defines a table row, containing one or more cells (<TD> tags). |
| | ALIGN="..." | The horizontal alignment of the contents of the cells within this row. Possible values are LEFT, RIGHT, and CENTER. |
| | VALIGN="..." | The vertical alignment of the contents of the cells within this row. Possible values are TOP, MIDDLE, and BOTTOM. |
| | BGCOLOR="..." | Background color of all cells in the row that do not contain their own BACKGROUND or BGCOLOR attributes. |
| | BACKGROUND="..." | Background image to tile within all cells in the row that do not contain their own BACKGROUND or BGCOLOR attributes (Microsoft Internet Explorer 3.0 only). |
| <TD>... </TD> |
| Defines a table data cell. |
| | ALIGN="..." | The horizontal alignment of the contents of the cell. Possible values are LEFT, RIGHT, and CENTER. |
| | VALIGN="..." | The vertical alignment of the contents of the cell. Possible values are TOP, MIDDLE, and BOTTOM. |
| | ROWSPAN="..." | The number of rows this cell will span |
| | COLSPAN="..." | The number of columns this cell will span. |
| | WIDTH="..." | The width of this column of cells, in exact pixel values or as a percentage of the table width. |
| | BGCOLOR="..." | Background color of the cell. |
| | BACKGROUND="..." | Background image to tile within the cell (Microsoft Internet Explorer 3.0 only). |