| Course: | ____________________________ | Your Name: | ____________________________ | 
| Company: | ____________________________ | Your Title: | ____________________________ | 
| Course Overall | poor | 1 | 2 | 3 | 4 | excellent | 
| Navigation | confusing | 1 | 2 | 3 | 4 | intuitive | 
| Depth of Content | superficial | 1 | 2 | 3 | 4 | comprehensive | 
| Accuracy of Content | unreliable | 1 | 2 | 3 | 4 | reliable | 
| Level f difficulty | easy | 1 | 2 | 3 | 4 | difficult | 
| Questions | simplistic | 1 | 2 | 3 | 4 | challenging | 
| Simulations | irrelevant | 1 | 2 | 3 | 4 | meaningful | 
| Exercises | irrelevant | 1 | 2 | 3 | 4 | meaningful | 
| Level of interactivity | inappropriate | 1 | 2 | 3 | 4 | appropriate | 
| Graphics | not useful | 1 | 2 | 3 | 4 | useful | 
| Index | not useful | 1 | 2 | 3 | 4 | useful | 
| Supplied files (such as sample code) | not useful | 1 | 2 | 3 | 4 | useful | 
| Help | insufficient | 1 | 2 | 3 | 4 | sufficient | 
| Application to job | not relevant | 1 | 2 | 3 | 4 | relevant | 
| - -- - - - - - -- - - - - - -- - - - - - -- - - - - - -- - - - - - -- - - - - - -- - - - - - -- - - - - - -- - - - - - | |||
| 
___________________ ___________________ ___________________  | 
  | 
||
| 
 Course Evaluations 851 West Third Ave., Building 3 Columbus, Ohio 43212  | 
|||