2002 Sorrel homozygous colt (Name Pending)
|
JK Bucks Sky Lark 351,297 bay tovero | Night Lark 134,950 black homozygous | Jet Lark 76,588 brown tobiano SI 94 stakes winner sire | Moon Lark QH 1,217,475 Easy Rose 25,797 bay tobiano |
Miss Chubby Charge 59,192 sorrel tobiano | Power Charge 35,760 sorrel tobiano Miss Stormy Chubby 30,181 sorrel tobiano | ||
Bucks Little Sis 51,808 bay Solid | Son Of A Buck 29,755 bay overo APHA Champion | Clabber Tag 8,976 bay overo Monterrey Doll QH 513,001 | |
Lad's Loud N Proud 22,807 sorrel tobiano APHA Champion | Lad's Painted Joe 16,938 sorrel tobiano Morris' Belle 9.764 sorrel solid | ||
Bar Babe Bar 500,832 black homozygous | Ladys Montana Sky 329,438 black tobiano | Boston Baked Dean 194,331 black homozygous | Bostonpeterbilt 131,024 black tobiano MS Sugar Dean 61,416 black tobiano |
Ladys Little Queen 205,819 black tobiano | Kings Image Maker 95,972 black homozygous Lady Isa Leo Paint 59,602 brown tobiano | ||
Miss Espanas Gold 383,118 black tobiano | Espanas Own Sonny 119,358 black tobiano | Espana Joe 65,929 brown tobiano Miss Tracy Jo 70,764 black tobiano | |
Miss Aledo Gold 140,489 bay tobiano | Devils Gold 44,540 palomino tobiano Aledo Bar Babe 69,523 black solid |
Page 1 Sales List Stallions Mares Babies E-Mail